Table 1
| comScore Top 10 Gaining Properties by Percentage Change in Unique Visitors* (U.S.) February 2010 vs. January 2010 Total U.S. – Home, Work and University Locations Source: comScore Media Metrix | ||||
| Total Unique Visitors (000) | ||||
| Jan-10 | Feb-10 | % Change | Rank by Unique Visitors | |
| Total Internet : Total Audience | 208,940 | 209,749 | 0 | N/A |
| URBANDICTIONARY.COM | 5,365 | 12,566 | 134 | 105 |
| FORMSPRING.ME | 2,894 | 6,492 | 124 | 210 |
| INFOLINKS.COM | 11,576 | 15,730 | 36 | 80 |
| AVG Technologies | 4,400 | 5,968 | 36 | 233 |
| Betawave Media | 7,538 | 10,076 | 34 | 134 |
| GN Kids (Gorilla Nation) | 4,379 | 5,640 | 29 | 241 |
| GSN Games Network | 4,934 | 6,353 | 29 | 220 |
| AccuWeather Sites | 7,710 | 9,229 | 20 | 149 |
| ZIMBIO.COM | 7,443 | 8,606 | 16 | 157 |
| Go Daddy Group | 4,828 | 5,562 | 15 | 244 |
*Ranking based on the top 250 properties in February 2010. Excludes entities whose growth was primarily due to implementation of Media Metrix 360 unified digital audience measurement.